The Trust has no paid staff and therefore, apart from a small amount spent on office expenses, all the money raised and donated is used to support the work in the projects.
| Project | Location | Karibuni Trust Involvement |
| TUSAIDIE WATOTO NURSERY SCHOOL | Nairobi | Full support for 65 children at this Nursery School and sponsorship of 167 children in Primary School. Supplying lunches for all. |
| EMBAKASI NURSERY SCHOOL | Nairobi | Fully supporting 20 of the poorest children in the Nursery and 50/75% of costs and lunch for 46 at Primary School. |
| KAWANGWARE NURSERY and PRIMARY SCHOOL | Nairobi | Sponsoring 45 children providing food, uniforms, books, fees etc. Also assisting with other expenses. |
| HUNAJEZA WOMENS GROUP | Nyalani | Providing support for this group which is struggling to feed local children. |
| WESLEY EMPOWERMENT CENTRE, NJORO | Nakuru | Sponsoring 38 children in Nursery and providing lunch for a further 68 who come from a local Primary school. |
| MAUA | Maua | Partner in Methodist Hospital project providing holistic care for people living with HIV/AIDS |
| THARAKA | Marimanti | Supporting 50 children in Primary and Secondary schools. |
| MERU CHILDREN'S HOME AND TOWNSHIP PROGRAMME | Meru Town |
Supporting a Children's Home & Feeding Centre. Assistance with building and ongoing costs. |
| SHANGILIA MOTO WA AFRICA | Nairobi | Providing some financial support. |
| UPENDO WOMEN'S & ORPHAN SUPPORT PROJECT | Kilifi, Nr Mombassa | Supporting 23 orphans in Nursery & Primary schools. |
| LIMURU NURSERY & PRIMARY SCHOOL | Limuru | Paid for classrooms ans kitchen. Supplying ongoing support. |
| PROJECT LOCATION MAP | . | Showing the locations of Karibuni projects in Kenya |