The Trust has no paid staff and therefore, apart from a small amount spent on office expenses, all the money raised and donated is used to support the work in the projects.
| Project | Location | Karibuni Trust Involvement |
| EMBAKASI NURSERY SCHOOL | Nairobi | Fully supporting 25 of the poorest children in the Nursery and 75% of costs and lunch for 15 at Primary School. |
| KAWANGWARE NURSERYand PRIMARY SCHOOL | Nairobi | Sponsoring 36 children providing food, uniforms, books, fees etc. Also providing food for 75 children in nearby Nursery school. |
| HUNAJEZA WOMENS GROUP | Nyalani | Providing support for this group which is struggling to feed local children. |
| TUSAIDIE WATOTO NURSERY SCHOOL | Nairobi | Full support for 79 children at this Nursery School and sponsorship of 120 children in Primary School. Supplying lunches for all 205. |
| WESLEY EMPOWERMENT CENTRE, NJORO | Nakuru | Sponsoring 48 children in Nursery and providing lunch for a further 49 who come from a local Primary school. |
| MAUA | Maua | Partner in Methodist Hospital project providing holistic care for people living with HIV/AIDS |
| THARAKA | Marimanti | Supporting 50 children in Primary and Secondary schools. |
| MERU CHILDREN'S HOME AND GAKAROMONE FEEDING CENTRE | Meru Town |
Supporting a Children's Home, Feeding Centre and Primary School. |
| SHANGILIA MOTO WA AFRICA | Nairobi | Providing some financial support. |